We’re knitting in the new year! Come knit with us!
The concept of a temperature scarf is simple: each day you knit two rows with a color corresponding to the high temperature of the day. The result is a lovely scarf that reflects the changing of the seasons.
Please stop by the Help Desk to pick up scarf instructions. You can use any yarn. The yarn we are using is Plymouth Encore Worsted Weight, purchased at Grace Robinson and Company in Freeport and ordered from yarn.com.
What was the high temperature today? Yesterday? We’ve got a chart!
Instructions for Curtis Memorial Library Temperature Scarf
Each day, knit two rows with the color assigned to the day’s high temperature.
Yarn: Plymouth Encore Worsted Weight – 75% Acrylic, 25% Wool
(Or worsted weight yarn of your choice)
Needle size: 8 US or whatever size you need to get 4 stitches per inch
Here is the color palette:
Temperature Range | Color | Plymouth Color Name/Number |
15 degrees and below | White | Winter White / 146 |
16 – 32 | Dark Blue | Royal Blue / 133 |
33 – 45 | Light Blue | Blue Hydrangea / 471 |
46 – 55 | Blue Green | Teal-a-Delphia / 9852 |
56 – 65 | Green | Neon Green / 477 |
66 – 75 | Yellow | Bright Yellow / 1382 |
76 – 85 | Orange | Bright Orange / 1383 |
86 – 95 | Red | Stitch Red / 475 |
96 and above | Pink | California Pink / 137 |
Cast on 37 stitches with the color designated for the temperature of January 1. We will post the high temperatures each day.
Knit 1 Row
Day 2 and each day following: Knit 2 rows (one out, one back to start)
Additional notes:
- This is a very basic scarf design, so feel free to do your own design.
- If you miss a day, check our website or call the Help Desk – we are keeping track of the day’s high temperatures.
- Please join us on February 11 at 12noon to knit together. Please watch for announcements about more knitting times in other months.
Have fun with it!
2025 Daily High Temperatures: Brunswick, Maine
Date | High Temp | Yarn Color |
---|---|---|
February 20, 2025 | 30 | Dark Blue | February 19, 2025 | 29 | Dark Blue | February 18, 2025 | 20 | Dark Blue | February 17, 2025 | 26 | Dark Blue |
February 16, 2025 | 23 | Dark Blue |
February 15, 2025 | 28 | Dark Blue |
February 14, 2025 | 26 | Dark Blue |
February 13, 2025 | 37 | Light Blue |
February 12, 2025 | 27 | Dark Blue |
February 11, 2025 | 31 | Dark Blue |
February 10, 2025 | 30 | Dark Blue |
February 9, 2025 | 27 | Dark Blue |
February 8, 2025 | 28 | Dark Blue |
February 7, 2025 | 36 | Light Blue |
February 6, 2025 | 32 | Dark Blue |
February 5, 2025 | 20 | Dark Blue |
February 4, 2025 | 34 | Light Blue |
February 3, 2025 | 37 | Light Blue |
February 2, 2025 | 21 | Dark Blue |
February 1, 2025 | 29 | Dark Blue |
January 31, 2025 | 37 | Light Blue |
January 30, 2025 | 20 | Dark Blue |
January 29, 2025 | 28 | Dark Blue |
January 28, 2025 | 33 | Light Blue |
January 27, 2025 | 34 | Light Blue |
January 26 2025 | 36 | Light Blue |
January 25, 2025 | 26 | Dark Blue |
January 24, 2025 | 27 | Dark Blue |
January 23, 2025 | 25 | Dark Blue |
January 22, 2025 | 19 | Dark Blue |
January 21, 2025 | 18 | Dark Blue |
January 20, 2025 | 23 | Dark Blue |
January 19, 2025 | 40 | Light Blue |
January 18, 2025 | 40 | Light Blue |
January 17, 2025 | 30 | Dark Blue |
January 16, 2025 | 25 | Dark Blue |
January 15, 2025 | 28 | Dark Blue |
January 14, 2025 | 35 | Light Blue |
January 13, 2025 | 34 | Light Blue |
January 12, 2025 | 34 | Light Blue |
January 11, 2025 | 28 | Dark Blue |
January 10, 2025 | 36 | Light Blue |
January 9, 2025 | 28 | Dark Blue |
January 8, 2025 | 23 | Dark Blue |
January 7, 2025 | 25 | Dark Blue |
January 6, 2025 | 28 | Dark Blue |
January 5, 2025 | 27 | Dark Blue |
January 4, 2025 | 27 | Dark Blue |
January 3, 2025 | 35 | Light Blue |
January 2, 2025 | 38 | Light Blue |
January 1, 2025 | 41 | Light Blue |
**We will update the daily high temperature Monday-Friday. (If the library is closed on a weekday, the update will be posted when we reopen.)**